Kassia Project Details
Kassia Details Table
Project Details | Kassia Condo |
Location | Upper Changi / Flora Drive |
District | 17 - Loyang / Changi / Pasir Ris |
Developer | Hong Leong Holdings and Tripartite Developers |
Plot Ratio | 1.53 |
Site Area | 150,838.98 sqft / 14,013.4 sqm |
Planning Region | Outside Central Region |
Project Account No. | DBS BANK LTD FOR PROJECT ACCOUNT NO. 072-114122-1 OF TRIPARTITE DEVELOPERS PTE. LIMITED |
Architect | ONG & ONG Pte Ltd |
Interior Designer | Index Design Pte Ltd |
Landscape Designer | Coen Designer International Pte Ltd |
Main Contractor | Lian Beng Construction(1988) Pte Ltd |
Address | Flora Drive |
No. of Storeys | 4 Blocks of 8 Storeys Apartments |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 04824K MK 31 |
Site Use | Residential Apartments |
Tenure | Freehold |
Total No. of Units | 276 residential units |
No. of Car Park Lots | 280 lots |
Expected Date of TOP | 1 November 2029 |
Expected Date of Legal Completion | 1 November 2032 |
Security | 24 Hours Security Guard |
(Project details for Kassia may be subjected to change without prior notice)
Book An Appointment to view Kassia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kassia Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.