Project Details
Project Details | Kassia Condo |
Location | Upper Changi / Flora Drive |
District | 17 - Loyang / Changi / Pasir Ris |
Developer | Hong Leong Holdings and Tripartite Developers |
Plot Ratio | 1.4 |
Site Area | 150,838.98 sqft / 14,013.4 sqm |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Flora Drive |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK31-04824K |
Site Use | Residential Apartments, Terrace houses and Commercial Shops |
Tenure | 99 years |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Kassia may be subjected to change without prior notice)
Book An Appointment to view Kassia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kassia Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.